A variety of living facilities are available on campus for seminarians and other graduate students. The Calian Residence Hall offers single living quarters with private baths, a modest physical fitness center, lounges, and a student kitchen. Calian Hall also provides space for overnight guest housing at reasonable rates. Apartment buildings offer units ranging from efficiencies to family oriented three- and four-bedroom units.
*Limited availability for two-, three-, and four-bedroom apartments for Non-PTS students
A commitment fee of $300 is required when the housing application is submitted. This amount will be applied to your security deposit, which is equal to one month’s rent. The balance (the difference between one month’s rent minus the $300 commitment fee) is due upon arrival. Students who relinquish their housing request forfeit their $300 commitment fee.
Rent is billed by semester:
The security deposit will be returned subject to satisfactory condition of vacated accommodation.
Waterbeds are not permitted. Pets are permitted in Fulton Apartments only. Pet Policy
Unit | PTS Rate Monthly | Summer Rent Billing | Fall Rent Billing | Spring Rent Billing |
---|---|---|---|---|
June-Aug | Sept-Dec | Jan-May | ||
Calian Residence Hall | ||||
Studios (furnished and with private bath) | $540 | $1,620 | $2,160 | $2,700 |
Fulton Hall | ||||
Efficiency apartments | $640 | $1,920 | $2,560 | $3,200 |
One-bedroom apartments | $730 | $2,190 | $2,920 | $3,650 |
Stanton/Highland | ||||
Two-bedroom apartments | $910 | $2,730 | $3,640 | $4,550 |
Three-bedroom apartments | $1,050 | $3,150 | $4,200 | $5,250 |
Four-bedroom apartments | $1,215 | $3,645 | $4,860 | $6,075 |
Please Note: All Seminary apartments are rented unfurnished. Stoves and refrigerators are supplied, but no other furniture or furnishings are available. Rent includes payment of utilities except for cable and telephone. Wireless internet access is currently available at no additional charge.
Unit | Non-PTS Rate Monthly | Summer Rent Billing | Fall Rent Billing | Spring Rent Billing |
---|---|---|---|---|
June-Aug | Sept-Dec | Jan-May | ||
Calian Residence Hall | ||||
Studios (furnished and with private bath) | $627 | $1,881 | $2,508 | $3,135 |
Fulton Hall | ||||
Efficiency apartments | $727 | $2,181 | $2,908 | $3,635 |
One-bedroom apartments | $837 | $2,511 | $3,348 | $4,185 |
Stanton/Highland | ||||
Two-bedroom apartments | $1,107 | $3,321 | $4,428 | $5,535 |
Three-bedroom apartments | $1,387 | $4,161 | $5,548 | $6,935 |
Four-bedroom apartments | $1,537 | $4,611 | $6,148 | $7,685 |
Please Note: All Seminary apartments are rented unfurnished. Stoves and refrigerators are supplied, but no other furniture or furnishings are available. Rent includes payment of utilities except for cable and telephone. Wireless internet access is currently available at no additional charge.