The final area reported as part of the Statement of Student Achievement and Educational Effectiveness relates to program completion and placement.
Time to Degree Completion | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
< 2 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 to < 3 years | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
3 to < 4 years | 22 | 6 | 27 | 20 | 11 | 13 | 0 | 7 | 7 | 7 |
4 to < 5 years | 3 | 14 | 11 | 15 | 13 | 6 | 13 | 9 | 12 | 11 |
5 to < 6 years | 2 | 9 | 0 | 6 | 5 | 0 | 4 | 3 | 3 | 1 |
6+ years | 5 | 6 | 5 | 5 | 5 | 5 | 1 | 0 | 3 | 5 |
Entrance Year | # Entering Cohort | Graduated in <2 Years | % | Graduated in 2<3 Years* | % | Graduated in 3<4 Years | % | Graduated in 4<5 Years | % |
2010 | 64 | 2 | 3 | 4 | 6 | 21 | 33 | 9 | 14 |
2011 | 39 | 0 | 0 | 5 | 13 | 11 | 28 | 6 | 15 |
2012 | 46 | 3 | 7 | 3 | 7 | 13 | 28 | 6 | 13 |
2013 | 50 | 1 | 2 | 1 | 2 | 15 | 30 | 11 | 22 |
2014 | 41 | 1 | 2 | 4 | 10 | 8 | 20 | 8 | 20 |
2015 | 31 | 4 | 13 | 2 | 6 | 6 | 19 | 11 | 35 |
2016 | 35 | 0 | 0 | 2 | 6 | 9 | 26 | ||
2017 | 29 | 0 | 0 | 2 | 14 | ||||
2018 | 46 | 1 | 2 | 4 | |||||
2019 | 44 | ||||||||
* Generally MA and Th.M. students |
Position | 2017 | 2018 |
Vocational placement | 15 | 17 |
Non-vocational placement | 0 | 5 |
Further study | 1 | 2 |
Seeking placement | 1 | 1 |
Other | 2 | 0 |
Unknown | 0 | 1 |
Degree | 2014 by Percent | 2015 by Percent | 2016 by Percent | 2017 by Percent | 2018 by Percent |
M.Div. | 97 | 96 | 95 | 95 | 84 |
M.A. | 50 | 80 | 78 | 80 | 100 |
Th.M. | 100 | NA | 100 | 100 | 100 |
This report has been prepared by PTS using both internally and externally provided data. All effort has been made to present accurate information. Any errors in reporting in this statement are the responsibility of PTS.
Learn more: Institutional Outcomes, Student Achievement, Overall Satisfaction with Preparation and Experience